Operation Charges
SL | Name of Operation | Remarks |
---|---|---|
1 | Appendisectomy | Medicine, Lab Test & Doctors Visit would be charged at actual basis |
2 | Cholecystectomy with choledochotomy | |
3 | Colostomy | |
4 | Laparatomy | |
5 | Simple Mastectomy With Axillary Clearance | |
6 | Anal Fissure With Stretching | |
7 | Excision of sinus tract | |
8 | Excision of soft tissue | |
9 | Haemorroidectomy | |
10 | Abdn Hernia (one side) | |
11 | Inguinal Hernia | |
12 | Ectropic Pregnancy | |
13 | Lap. Cholecystectomy | |
14 | LUCS-1st issue/2nd issue/3rd issue/4th issue | |
15 | LUCS (Twin Baby) | |
16 | Total Abdominal Hysterectomy | |
17 | V.H e Pelvic floor repair | |
18 | Perineal Tear Repair ( Complete) | |
19 | D & C | |
20 | Normal Delivery with Episiotomy | |
21 | Normal Delivery | |
22 | Excision of Neck Mass | |
23 | Septo Plasty | |
24 | Tonsillectomy | |
25 | Cervical | |
26 | Deprasae Fracture | |
27 | ETV | |
28 | PLID (Lumb-Sacral Approach) | |
29 | PLID Cervical (Thoracic Approach) | |
30 | Pituitary Tumar | |
31 | Spinal Tumor | |
32 | Thoracotomy |
Package Charge includes: Surgeon team charge, OT Assist fee, Admission, Post Operative & 03 Days bed charges in the common ward. The rate may be varied basing on the gravity of the disease and merits of surgeon.