Diagnostics
Pathology
Sl.No. | Test name | Price | Sl.No. | Test name | Price |
---|---|---|---|---|---|
1 | Sugar (F) | 29 | T4 | ||
2 | Sugar (R) | 30 | TSH | ||
3 | HbA1C | 31 | BT.CT | ||
4 | GTT (3 Sample) | 32 | ESR | ||
5 | GTT ( 4 Sample) | 33 | CBC | ||
6 | Urea | 34 | PBF | ||
7 | Uric Acid | 35 | Pro Time | ||
8 | Total Bilirubin | 36 | CRP | ||
9 | Bilirubin (Indirect/Direct) | 37 | ECG | ||
10 | LFT | 38 | Widal | ||
11 | SGPT | 39 | BUN | ||
12 | SGOT | 40 | Hbs Ag (Latex) | ||
13 | Alkaline phosphate | 41 | MT | ||
14 | Creatinine | 42 | Blood Group | ||
15 | Cholesterol | 43 | USG whole abdomen | ||
16 | Lipid Profile | 45 | USG L/A | ||
17 | HDL | 46 | |||
18 | LDL | 47 | |||
19 | TG | 48 | |||
20 | CPK | 49 | |||
21 | CKMB | 50 | |||
22 | Urine R/E | 51 | |||
23 | Urine hCG | 52 | |||
24 | RA | 53 | |||
25 | ASO Titer | 54 | |||
26 | VDRL | 55 | |||
27 | Total Protein A/G Ratio | 56 | |||
28 | T3 | 57 |
Immaging
Sl. No | Test Name | Rate | Remarks |
---|---|---|---|
1 | X-Ray Skull B/V | ||
2 | X-Ray Skull L/V | ||
3 | X-Ray PNS O/M View | ||
4 | X-Ray Orbit A/P View | ||
5 | X-Ray Nasopharynx | ||
6 | X-Ray Maxilla | ||
7 | X-Ray Mastoid | ||
8 | X-Ray Mandible | ||
9 | X-Ray Neck B/V | ||
10 | X-Ray Neck L/V | ||
11 | X-Ray Cervical Spine B/V | ||
12 | X-Ray Cervical Spine O/V | ||
13 | X-Ray Nasal Bone | ||
14 | X-Ray Clavical Rt. Or Lt.B/V | ||
15 | X-Ray Scapulla Rt. Or Lt. | ||
16 | X-Ray Shoulder Jt. B/V | ||
17 | X-Ray Chest P/A View | ||
18 | X-Ray Chest A/P View | ||
19 | X-Ray Chest Lat. View | ||
20 | X-Ray Chest Apical View | ||
21 | X-Ray Chest Decubites View | ||
22 | X-Ray Plain Abdomen | ||
23 | X-Ray Abdomen Erect Posture | ||
24 | X-Ray Dorso Lumber Spine B/V | ||
25 | X-Ray Lumbar Spine B/V | ||
26 | X-Ray Pelvis A/P View | ||
27 | X-Ray Pelvis Lt. View | ||
28 | X-Ray Hip Jt. B/V | ||
29 | X-Ray S I Jt. B/V | ||
30 | X-Ray Coccyx Both View | ||
31 | X-Rat Ray KUB | ||
32 | OPG Dental X-ray |
Upper Extremity
Sl. No | Test Name | Rate | Remarks |
---|---|---|---|
1 | X-Ray Humarus Rt. Or Lt. B/V | ||
2 | X-Ray Elbow Jt. Rt. Or Lt. B/V | ||
3 | X-Ray Fore Arm Rt. Or Lt. B/V | ||
4 | X-Ray Wrist Jt. Rt. Or Lt. B/V | ||
5 | X-Ray Hand Rt. Or Lt. B/V | ||
6 | X-Ray Finger B/V |
Lower Extremity
Sl. No | Test Name | Rate | Remarks |
---|---|---|---|
1 | X-Ray Femur or thigh Rt. Or Lt. B/V | ||
2 | X-Ray Knee Jt. Rt. Or Lt. B/V | ||
3 | X-Ray Knee Skyline View | ||
4 | X-Ray Leg Rt. Or Lt. B/V | ||
5 | X-Ray Tebia & Febula Rt. Or Lt. B/V | ||
6 | X-Ray Ankle Jt. Rt. Or Lt. B/V | ||
7 | X-Ray Foot Rt. Or Lt. B/V | ||
8 | X-Ray Calcanium Rt. Or Lt. B/V | ||
9 | X-Ray Great Toe Rt. Or Lt. B/V | ||
10 | X-Ray Both Ankle Rt. Or Lt. B/V |
Ultra-Sonogram (USG)
Sl. No | Test Name | Rate | Remarks |
---|---|---|---|
1 | USG Whole Abdomen | ||
2 | USG Lower Abdomen | ||
3 | USG Preg. Profile | ||
4 | USG KUB | ||
5 | USG Breast Single | ||
6 | USG Breast Both | ||
7 | USG HBS | ||
8 | USG Upper Abdomen | ||
9 | USG Thyroid |